Search Properties
|
Property |
Unit | Bedrooms | Bathroom | Furnishing | With Parking? | Amenities | Floor Area | Lot Area | Transaction Type | Selling Price | Rental Price | Dues per sqm | Date Available | Date Occupied | Type | Open to Brokers | Broker's Com. | Contact Person | Images can be found at this link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIAN MANSIONS | Studio with balcony in Asian Mansions for rent - 18th floor | furnished | for rent | Residential | https://friendlyneighbors.ph/content/studio-balcony-asian-mansions-rent-18th-floor-0 | ||||||||||||||
| ATRIUM | 184sqm office space for rent | unfurnished | yes | 184.00m² | 184.00m² | for rent | Php 110 400.00 | 45.00 | Wednesday, July 31, 2013 | Office Space | carmen (owner) | https://friendlyneighbors.ph/content/184sqm-office-space-rent | |||||||
| ATRIUM | 85.97sqm office space for rent | unfurnished | no | 85.97m² | 85.97m² | for rent | Php 25 791.00 | 45.00 | Wednesday, July 31, 2013 | Office Space | carmen (owner) | https://friendlyneighbors.ph/content/8597sqm-office-space-rent | |||||||
| ATRIUM | 139.88sqm office space for rent | unfurnished | no | 139.88m² | 139.88m² | for rent | Php 48 958.00 | 45.00 | Wednesday, July 31, 2013 | Office Space | carmen (owner) | https://friendlyneighbors.ph/content/13988sqm-office-space-rent | |||||||
| AXA LIFE BUILDING | 143sqm unfurnished office unit for rent | unfurnished | yes | 143.00m² | 143.00m² | for rent | Php 92 950.00 | Tuesday, October 29, 2013 | Office Space | crista or pj (owner) | https://friendlyneighbors.ph/content/143sqm-unfurnished-office-unit-rent |



