Office Space
| ID | Title | City | Pictures |
|---|---|---|---|
| 1538 | Belvedere tower | Pasig |
|
| 2005 | BLUE SPHERE | san juan |
|
| 1775 | BONAVENTURE BUILDING | SAN JUAN |
|
| 1473 | BUILDERS CENTER | Makati |
|
| 374 | BURGUNDY CORPORATE TOWER | Makati |
|
| 601 | CANCHO GONZALES BUILDING | Makati |
|
| 1734 | Cedar Executive Building | makati city |
|
| 294 | CHATHAM BUILDING | Makati |
|
| 1781 | City Center /Ortigas | SAN JUAN |
|
| 610 | CJV BLDG | Makati |
|
| 133 | Clark Pampanga | Clark |
|
| 1777 | Columbia tower | SAN JUAN | |
| 1739 | CORPORATE BUSINESS CENTRE | makati city |
|
| 15 | CyberOne, Eastwood Libis | Quezon City |
|
| 428 | DISCOVERY CENTER | Pasig |
|





